2017/2018FIRST SEMESTER CBT EXAMINATIONS STATUS TABLE
S/N | Dept. | Courses | No of Students | Coordinator | Exam Date/Time | Venue | Exam status | ||
1 | SPGS | Post Graduate Screening | 1500 | Mr. John Omejejohn.omeje@unn.edu.ng
08037459789 |
16-02-20189am – 6pm | Nnamdi Azikiwe Library | Conducted | ||
2. | Pharmaceutics | Pharm 421Pharm 521 | 222200 | Dr. P.A. Akpa | 20-02-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
3. | Pharmaceutical Microbiology/Biotechnology | Pharm 223 | 420 | Professor E.C. Ibezim08062328815 | 28-02-20182:30pm-3:30pm | Nnamdi Azikiwe Library | Conducted | ||
4. | Banking and Finance | BAF 311 | 500 | Dr. Emma Onah08162114231
|
02-03-20188am-9am | UNEC Tetfund CBT Center | Conducted | ||
5. | Political Science | PSC321 | 260 | Dr. Ononogbu OliheOlihe.Ononogbu@unn.edu.ng
|
02-03-20181pm-3pm | Nnamdi Azikiwe Library | Conducted | ||
6. | Pharmacognsy and Environmental Medicines | Pharm 341 | 400 | Ezejiofor Madu08037791116
|
05-03-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
7. | Pharmacognosy and Environmental Medicines | Pharm 441 | 300 | Ezejiofor Madu08037791116
|
05-03-201811am-12noon | Nnamdi Azikiwe Library | Conducted | ||
8. | Mass Communication | MAC 361 | 270 | Rev. Joel Ugwuoke08035903791
|
06-03-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
9. | Banking and Finance | BAF 383 | 500 | Dr Chinwe Okoyeuzu07038599237
|
06-03-20189am-12noon | UNEC Tetfund CBT Center | Conducted | ||
10. | Political Science | PSC 341 | 300 | Dr. Ifeanyichukwu Abada | 06-03-20181pm-2pm | Nnamdi Azikiwe Library | Conducted | ||
11. | Political Science | PSC 425 | 350 | Dr. Ifeanyichukwu Abada | 06-03-20183pm-4pm | Nnamdi Azikiwe Library | Conducted | ||
12. | Pharmacology &Toxicology |
PHM 551 PHM 351 PHM 451 |
199 359 221 |
Prof. C.O. Okoli | 07-03-2018
11am-12noon 1pm-2pm 3pm-4pm
|
Nnamdi Azikiwe Library | Conducted | ||
13. | Accountancy | ACC 311 | 480 | Dr. Emengini S. E, Dr. Mrs. Ima Nnam, Mrs Ezuwore Obodoekwe
|
08-03-20188am-12noon | UNEC Tetfund CBT Center | Conducted | ||
14. | Political Science | PSC 351 | 300 | Dr. Ifeanyichukwu Abada | 08-03-20188am-9am | Nnamdi Azikiwe Library | Conducted | ||
15. | Pharmacognosy and Environmental Medicines | Pharm 241 | 500 | Ezejiofor Madu08037791116
|
08-03-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
16. | Soil Science | SSC 321 | 321 | Dr. P.I. Ezeaku07066725984
|
08-03-201811am – 12:30 | Nnamdi Azikiwe Library | Conducted | ||
17. | Political Science | PSC 335 | 346 | Dr. Ifeanyichukwu Abada | 08-03-20181:30pm-2:30pm | Nnamdi Azikiwe Library | Conducted | ||
18. | Political Science | PSC 411 | 300 | Dr. Ifeanyichukwu Abada | 08-03-20183pm – 4pm | Nnamdi Azikiwe Library | Conducted | ||
19. | Mass Communication | MAC 325 | 300 | Dr. John Chidi UgwuanyiJohnchidi.ugwuanyi@unn.edu.ng
08037728102 |
19-03-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
20. | Mass Communication | MAC 301 | 270 | Mrs. Omanwa Muobikeomanwa.ekwueme@unn.edu.ng
07035687907 |
19-03-201812 noon– 3pm | Nnamdi Azikiwe Library | Conducted | ||
21. | Microbiology | MCB | 320 | Dr. C. O. NwucheCharles.nwuche@unn.edu.ng
08033728524
|
21-03-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
22. | Crop Science | CSC 331 | 321 | Prof. K. I. UgwuokeKevin.ugwuoke@unn.edu.ng
08038390086 |
21-03-201811am – 12noon | Nnamdi Azikiwe Library | Conducted | ||
23. | Accountancy | ACC 311 | 480 | Dr. Emengini S.E.,Mrs. Ima Nnam,Mrs. Ezuwore ObodoekweEmeka.emengini@unn.edu.ng
|
21-03-201812noon – 4pm | UNEC Tetfund CBT Center | Conducted | ||
24. | Pharmaceutical(Test) | PHM 531PHM 533
PHM 431 PHM 435 PHM 331 PHM 231 |
185185
250 250 350 500 |
Prof.(Mrs.) N.J. Nwodo08062957580 | 21-03-20181pm -5pm | Nnamdi Azikiwe Library | Conducted | ||
25. | Agricultural Economics | AEC 301 | 550 | Dr. N.A. Onyekuru | 26-03-20183pm -6pm | Nnamdi Azikiwe Library | Conducted | ||
26. | Crop Science | CSC 431
AG 401 |
210
210 |
Prof. K. I. UgwuokeKevin.ugwuoke@unn.edu.ng
08038390086
Prof. K. I. Ugwuoke 08038390086
|
27-03-201810am – 11am
11:30am-12:30pm
|
Nnamdi Azikiwe Library
Nnamdi Azikiwe Library |
Conducted
Conducted |
||
27. | Nutrition and Dietetics | HND 201 | 250 | Prof. E.U. MadukweEdith.madukwe@unn.edu.ng
08035997595 |
06-4-20189am-11am | Nnamdi Azikiwe Library | Conducted | ||
28. | Soil Science | Principles of Soil Science(SSC 211) | 700 | Dr. V.C. Azukachukwuebuka.azuka@unn.edu.ng
|
09-4-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
29. | Clinical Pharmacy and Pharmacy Management | PHM 581 | 199 | Dr. Ubaka Chukwuemeka MichaelChukwuemeka.ubaka@unn.edu.ng
08038246913 |
09-4-20189am-12noon
|
CDEL | Conducted | ||
30. | Mass Communication | MAC 111 | 350 | Dr. Onuoha Blessing Chinwobo08032161886
|
09-04-20181pm-2pm | Nnamdi Azikiwe Library | Conducted | ||
31. | Nutrition and Dietetics | HND 211 | 280 | Dr. J. N. ChikwenduJustina.chikwendu@unn.edu.ng
08063786386 |
09-4-20182:30 -4:30pm | Nnamdi Azikiwe Library | Conducted | ||
32. | Pharmaceutical and Medicinal Chemistry | PHM 331 | 350 | Prof.(Mrs.) N.J. Nwodo08062957580 | 09-04-20183pm-6pm | CDEL | Conducted | ||
33. | Pharmaceutical and Medicinal Chemistry | PHM 435 | 250 | Prof.(Mrs.) N.J. Nwodo08062957580 | 10-04-20189am-12noon | CDEL | Conducted | ||
34. | Economics | FSS 201 | 1500 | Mr. Mobosi Ike Andrew08038742604
|
11-4-20189am-3pm | CDEL | Conducted | ||
35. | Biochemistry | BCH 201
BCH 301 |
1000
800 |
Dr. Ozougwu07036610711 | 11-4-20189am-10am
11am-12noon |
Nnamdi Azikiwe Library | Conducted
To be conducted |
||
36. | Psychology | PSY 101 | 1200 | Dr. Euckie U. Immanuel08037559671
|
11-04-20181pm-3pm | Nnamdi Azikiwe Library | Conducted
|
||
37. | Pharmaceutics | PHM 421 | 220 | Dr. P.A. Akpa | 12-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
38. | Biochemistry | BCH 381 | 600 | Dr. Ozougwu07036610711 | 12-04-20182pm-3pm | Nnamdi Azikiwe Library | Conducted | ||
39. | Pharmaceutical Technology & Industrial Pharmacy | PHM 311 | 360 | Dr. Agubata C. O.08062404493
|
12-04-20183pm-6pm | Nnamdi Azikiwe Library | Conducted | ||
40. | Clinical Pharmacy and Pharmacy Management | PHM 584 | 199 | Dr. Ubaka Chukwuemeka MichaelChukwuemeka.ubaka@unn.edu.ng
08038246913 |
13-04-20189am-12noon | CDEL | Conducted | ||
41. | Psychology | PSY 101 | Prof. P.N. IbeaghaTC Orjiakor 08106386884 or 08102531925 | 13-04-20188am-3pm | UNEC Tetfund CBT Center | Conducted | |||
42. | Clinical Pharmacy and Pharmacy Management | PHM 361 | 359 | Dr. Ubaka Chukwuemeka MichaelChukwuemeka.ubaka@unn.edu.ng
08038246913 |
13-04-20183pm-6pm | CDEL | Conducted | ||
43. | Foreign Languages and Literary Studies | FRE 101 | 1300 | Dr. Awa SamuelSamuel.Awa@unn.edu.ng
08037722829 |
13-04-201810am-12noon | Nnamdi Azikiwe Library | Conducted | ||
44. | Archaeology | ACH 101 | 450 | Dr. Chidinma OguamanamChidinma.oguamanam@unn.edu.ng
08034525523
|
13-04-20183pm-5pm | Nnamdi Azikiwe Library | Conducted | ||
45. | CEDR | CED 341 | 5000 | Prof. Chika OguonuChika.oguonu@unn.edu.ng
08038068240 08035623279-Ben Okpukpara |
16-04-20189am-6pm | Nnamdi Azikiwe Library | Conducted | ||
46. | Pharmaceutics | PHM 521 | 250 | Dr. Kenechukwu FranklineFrankline.Kenechukwu@unn.edu.ng
08038362638 |
16-04-201812noon-3pm | CDEL | Conducted | ||
47. | Political Science | PSC 231 | 350 | Dr. Geraldine Ezirim08037844707
|
17-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
48. | Pure and Industrial Chemistry | CHM 211 | 1500 | Dr. S.I. EzeIfeanyi.Eze@unn.edu.ng
08035374405 |
17-04-20181pm-3pm | Nnamdi Azikiwe Library | Conducted | ||
49. | Geography | GEO 131 | 350 | Mr. R. Ayadiuno08067104085
|
17-04-20183pm-6pm | Nnamdi Azikiwe Library | Conducted | ||
50. | Clinical Pharmacy and Pharmacy Management | PHM 481 | 221 | Dr. Ubaka Chukwuemeka MichaelChukwuemeka.ubaka@unn.edu.ng
08038246913 |
17-04-20189am-12noon | CDEL | Conducted | ||
51. | Pure and Industrial Chemistry | CHM 101 | 7000 | Dr. O.T. Ujam08062573097
|
18-04-20189am-6pm | Nnamdi Azikiwe Library | Conducted | ||
52. | Public Health | PHT 203 | 262 | Nelson Ekechukwucaesar.chukwu@unn.edu.ng | 18-04-201810am-12noon | CBT Centre UNEC | Conducted | ||
53. | Pharmaceutical and Medicinal Chemistry | PHM 531 | 185 | Prof.(Mrs.) N.J. Nwodo08062957580 | 18-04-20189am-12noon | CDEL | Conducted | ||
54. | Political Science | PSC 101 | 1000 | Dr. Geraldine Ezirim08037844707
|
19-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
55. | Medical Lab Science | MLS 501 | Eyiuche Ezigbo08039350580
|
19-04-20189am-10am | CBT Centre UNEC | Conducted | |||
56. | Political Science | PSC 201 | 400 | Dr. Geraldine Ezirim08037844707
|
19-04-20181pm-2pm | Nnamdi Azikiwe Library(Digital) | Conducted | ||
57. | Zoology and Environmental Biology | ZEB 201 | 250 | Prof. Joseph Eyo0826212686
|
19-04-201811am-12noon | MTN Nnamdi Azikiwe Library(MTN) | Conducted | ||
58. | Crop Science | CSC 221 | 650 | Prof. Mrs. U.M. Ndubuaku08056128876
|
19-04-201811am-12noon | MTN Nnamdi Azikiwe Library(MTN) | Conducted | ||
59. | Education | EDU 221 | 920 | Dr. Mrs. E.N. OgwuEdna.ogwu@unn.edu.ng
07060963871 |
19-04-2018 3pm-6pm | Nnamdi Azikiwe Library | Conducted | ||
60. | Pharmaceutical and Medicinal Chemistry | PHM 431 | 250 | Prof.(Mrs.) N.J. Nwodo08062957580 | 19-04-20189am-12noon | CDEL | Conducted | ||
61. | Law | PHIL 101 | 430 | Dr. M.C.Anyaehiemichael.anyaehie@unn.edu.ng
08050334789 |
19-04-20189am-11am | UNEC CBT CENTER | Conducted | ||
62. | Nutrition and Dietetics | HND 203 | 280 | Professor U. A. Onyechi08066794814
|
19-04-20181pm – 3pm | CDEL | Conducted | ||
63. | Physical Sciences | PHY 251 | 300 | Prof. Romanus Eze08037791388
|
19-04-20184pm – 6pm | CDEL | Conducted | ||
64. | Political Science | PSC113 | 700 | Dr. Geraldine Ezirim08037844707
|
20-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
65. | Economics | ECO 131 | 400 | Mr. Mobosi Ike Andrew08038742604
|
20-04-20189am-10am | CDEL | Conducted | ||
66. | Linguistics | LIN 141 | 1500 | Ahamefula,Ndubuisi Ogbonna08034772290
|
20-4-201811am-6pm
|
CDEL | Conducted | ||
67. | Mathematics(Test) | MTH 111 | 5500 | Mr. Ifeanyi Onah07034848496
|
20-04-201811am – 6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
68. | Political Science | PSC 131 | 300 | Dr. Geraldine Ezirim08037844707
|
23-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
69. | Crop Science | CSC 211 | 650 | Prof. Mrs. U.M. Ndubuaku08056128876
|
23-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
70. | Pharmaceutical and Medicinal Chemistry | PHM 533 | 185 | Prof.(Mrs.) N.J. Nwodo08062957580 | 23-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
71. | Mathematics(Test) | MTH 121 | 4000 | Mr. Peter U. Nwokoro08061260448
|
23-04-201811am-6pm | Nnamdi Azikiwe Library | Conducted | ||
72. | Political Science | PSC 111 | 350 | Dr. Geraldine Ezirim08037844707
|
24-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
73. | Philosophy | PHIL 131 | 700 | Dr. Ikechukwu Asogwa | 24-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
74. | Pharmaceutical Science | PHM 211 | 450 | Ven. Prof. J.O. Onyechi | 24-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
75.. | Science Education | ED 341 | 400 | Prof. D. N. EzehDavid.ezeh@unn.edu.ng
08066751439
|
24-04-201812noon-1pm | CDEL | Will Conduct Manually | ||
76. | Pure and Industrial Chemistry | CHM 221 | 1500 | Dr. E.A. Onoabedjeefeturi.onoabedje@unn.edu.ng
08079644945
|
24-04-201811am-1pm | Nnamdi Azikiwe Library | Conducted | ||
77. | Mathematics(Test) | MTH 207 | 1000 | Mr. Peter U. Nwokoro08061260448
|
24-04-20182pm-5pm | Nnamdi Azikiwe Library | Conducted | ||
78. | Business Administration | BAF 101 | 642 | Dr. Nnenna NwoyeNnenna.nwoye@unn.edu.ng
08033135515
|
25-04-20188am-10am | UNEC CBT CENTER | Conducted | ||
79. | Pure and Industrial Chemistry | CHM 201 | 1500 | Dr. C.N.Ibetocynthia.Ibeto@unn.edu.ng
08039513896
|
25-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
80. | Plant Science and Biotechnology | PSB 241 | 600 | Dr. Onyeke C.CChristopher.onyeke@unn.edu.ng
08039306185 |
25-04-20181pm – 3pm | Nnamdi Azikiwe Library | Conducted | ||
81. | Pure and Industrial Chemistry | CHM 171 | 7000 | Dr. D.I. UgwuIzuchukwu.ugwu@unn.edu.ng
07060870918
|
26-04-20189am-6pm | Nnamdi Azikiwe Library | Conducted | ||
82. | History | HIS 101 | 420 | Mr. Mathias Isiani07067660853
|
26-04-20189am-11am | Nnamdi Azikiwe Library | Conducted | ||
83. | Accountancy | ACC201 | 527 | Dr R.O Ugwuoke0803449068 | 26-04-20189am-11am | UNEC CBT Center | Conducted | ||
84. | Political Science | PSC 211 | 400 | Dr. Geraldine Ezirim08037844707
|
27-04-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
85. | Business Administration | MAN 101 | 335 | Dr. C.A. Ezenwakwelu08033425636
|
27-04-201810am-11am | UNEC CBT Center | Conducted | ||
86. | Business Administration | PHIL 101 | Fr.Emeka08036682519 | 27-04-20181pm-4pm | UNEC CBT Center | Conducted | |||
87. | Pharmacognosy and Environmental Medicines | PHM 441
PHM 341 |
250
360 |
Ezejiofor Madu08037791116
|
27-04-20189am-12noon
12noon-3.00pm |
Nnamdi Azikiwe Library | Conducted | ||
88. | Pure and Industrial Chemistry | CHM 273 | 800 | Dr. E.A. Onoabedjeefeturi.onoabedje@unn.edu.ng
08079644945
|
27-04-201811am-1pm | Nnamdi Azikiwe Library | Conducted | ||
89. | Mechanical Engineering | ENGR 401 | 700 | Engr. Dr. Chigbogu G. OzoegwuChigbogu.ozoegwu@unn.edu.ng
08080241618
|
27-04-20181:30pm -3:30pm | Nnamdi Azikiwe Library | Conducted | ||
90. | Statistics | STA 131 | 400 | Mrs. P.N. Ezra07039359662
|
30-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
91. | Sociology and Anthropology | ANT 201 | 400 | Mr. Nwoke Chidiebere08038884226
|
30-04-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
92. | Economics | ECONS 101 | 1000 | Mr. Ugwu Okike MichaelPhone: 08030486752
08057435989
|
30-04-201812noon-6pm | Nnamdi Azikiwe Library | Conducted | ||
93. | Mathematics | MTH 207 | 800 | Mr. Peter U. Nwokoro08061260448 | 30-04-20189am-1pm | CDEL
UNEC CBT CENTER |
Conducted | ||
94. | Mathematics | MTH 215 | 500 | Dr. Chimere S. Anabanti08168248639
|
30-04-20181pm – 5pm | CDEL
UNEC CBT CENTER |
Conducted | ||
95. | Mathematics | MTH 111 | 5500 | Mr. Ifeanyi Onah07034848496
|
02-05-20189am-6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
96. | Mathematics | MTH 121 | 4000 | Mr. Peter U. Nwokoro08061260448
|
03-05-20189am-3pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
97. | Pharmacology & Toxicology | PHM 351 | 321 | Collins Onyeto08034004221
|
03-05-20183pm-6pm | Nnamdi Azikiwe Library | Conducted | ||
98. | Mass Communication | MAC 103 | 320 | Steve OgbodohSteve.ogbodoh@unn.edu.ng
08038434629 |
04-05-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
99. | Philosophy | PHIL 101 | 2000 | Dr. N.U. AsogwaNicholas.asogwa@unn.edu.ng
08030906811 |
04-05-201811am-2pm | Nnamdi Azikiwe Library | Conducted | ||
100 | Pharmacology &Toxicology | PHM 451 | 250 | Mrs. Ifeoma Nwabunike09091987877
|
04-05-201811am-2pm | Nnamdi Azikiwe Library | Conducted | ||
101 | Pharmacognosy and Environmental Medicines | PHM 241 | 420 | Ezejiofor Madu08037791116
|
04-05-20189am -12noon | CDEL | Conducted | ||
102 | Computer Science | COS 101 | 10000 | Steven AnekeSteven.aneke@unn.edu.ng
08056814411 |
7-5-20189am-6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
103 | Computer Science | COS 201 | 1000 | Okechukwu ChinwukoOkechukwu.chinwuko@unn.edu.ng
07087589916 |
8-5-20189am-11am | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
104 | Pharmaceutical Microbiology and Biotechnology | PHM 223 | Mrs. Ifeoma Nwabunike09091987877
|
8-5-20189am-11am | Nnamdi Azikiwe Library
|
Conducted | |||
105 | Microbiology | MCB 201 | 1500 | Dr. T.N.T Nwagu08036740060
|
8-5-201812noon-2pm | Nnamdi Azikiwe Library | Conducted | ||
106 | Religion and Cultural Studies | RCS 101 | 350 | Mrs. Anuli OkoliAnuli.okoli@unn.edu.ng
08063876628
|
8-5-201812noon-2pm | Nnamdi Azikiwe Library | Conducted | ||
107 | Business Administration | MAN 103 | Dr. B.I Chukwu08035444135 | 8-5-20181pm-4pm | UNEC CBT Center | Conducted | |||
108 | Physics & Astronomy | PHY 111 | 4000 | Dr. F.C. OdoFinbarr.odo@unn.edu.ng
08063201289 |
11-05-20189am-3pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
109 | Physics & Astronomy | PHY 115 | 1500 | Dr. F.C. OdoFinbarr.odo@unn.edu.ng
08063201289 |
10-05-20189am-12noon | Nnamdi Azikiwe Library
UNEC CBT CENTER |
Conducted | ||
110 | Physics & Astronomy | PHY 121 | 2000 | Dr. F.C. OdoFinbarr.odo@unn.edu.ng
08063201289 |
9-5-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
111 | Mass Communication | MAC 101 | 350 | Dr. Anorue L.I.Dr. Emeka Orekyeh
08030997106 |
14-05-20189am-10am | Nnamdi Azikiwe Library | Conducted | ||
112 | Pharmaceutical and Medicinal Chemistry | PHM 231 | 500 | Prof.(Mrs.) N.J. Nwodo08062957580 | 14-05-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
113 | Medical Rehabilitation | PHT 201 | 266 | Ojinnaka GinikachiGinikachi.ojinnaka@unn.edu.ng
08067719034 |
14-05-201811am-12noon | UNEC CBT CENTER | Conducted | ||
114 | Business Administration | MAN 241 | DR Udoh and Ike Ruby08052300102
08038358331
|
14-05-20189am-1pm | UNEC CBT CENTER | Conducted | |||
115 | Statistics | STA 203 | 1700 | Dr. A. U. Udom08035668554
|
15-05-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
116 | Pharmacology & Toxicology | PHM 251 | 450 | Collins Onyeto08034004221
|
15-05-20189am- 12noon | Nnamdi Azikiwe Library | Conducted | ||
117 | Post Graduate School | PG AdmissionScreening | 16-05-20189am- 12noon | Nnamdi Azikiwe Library | To be conducted | ||||
118 | Statistics | STA 205 | 1600 | Dr. A. V. Oladugba08033962892
|
17-05-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
119 | Pharmacology & Toxicology | PHM 255 | 450 | Collins Onyeto08034004221
|
17-05-20181pm-3pm | Nnamdi Azikiwe Library | Conducted | ||
121 | Biological Science | BIO 351 | 1500 | Dr. Ejere V.C.08067077741
|
18-05-20189am-12noon | Nnamdi Azikiwe Library | Conducted | ||
122 | Biological Science | BIO 101 | 2000 | Dr. Ejere V.C.08067077741
|
21-05-20189am-1pm | Nnamdi Azikiwe Library | Conducted | ||
123 | Biological Science | BIO 151 | 4000 | Dr. Ejere V.C.08067077741
|
22-05-20189am-3pm | Nnamdi Azikiwe Library | Conducted | ||
124 | Faculty of Agriculture | AGR 201 | 900 | Dr. S.C. Eze08036419427
|
23-05-20189am – 10am | Nnamdi Azikiwe Library | Conducted | ||
125 | Animal Science | ANS 241 | 600 | Dr. N.S. Machebe08035487464
|
24-05-201811am-12noon | Nnamdi Azikiwe Library | Conducted | ||
126 | Sociology and Anthropology | Soc. 101
Soc. 221 |
1000
600 |
Prof. C.U. Ugwoke08036853482
Christopher.ugwuoke@unn.edu.ng
|
25-05-20189am-12noon
12noon -2pm |
Nnamdi Azikiwe Library | Conducted | ||
127 | General Studies | GSP 105 | 4000 | Dr. Anthony AjahAnthony.ajah@unn.edu.ng
08037371839 |
28-05-20189am-6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
To be conducted | ||
128 | General Studies | GSP 201 | 8000 | Dr. Anthony AjahAnthony.ajah@unn.edu.ng
08037371839 |
30-05-20189am-6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
To be conducted | ||
129 | General Studies
|
GSP 101 | 10000 | Dr. Anthony AjahAnthony.ajah@unn.edu.ng
08037371839 |
31-05-20189am-6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
To be conducted | ||
130 | General Studies
|
GSP 111 | 10000 | Dr. Anthony AjahAnthony.ajah@unn.edu.ng
08037371839 |
01-06-20189am-6pm | Nnamdi Azikiwe Library
UNEC CBT CENTER |
To be conducted | ||
131 | General Studies
General Studies
Sociology and Anthropology |
GSP 207
GSP 207
ANT 102
|
5500
600 |
Dr. Anthony AjahAnthony.ajah@unn.edu.ng
08037371839
Prof. Augustine Onu 08037429194 |
04-06-20189am-6pm
04-06-2018 9am-6pm
04-06-2018 4pm-6pm |
Nnamdi Azikiwe Library
UNEC CBT CENTER |
To be conducted
To be conducted
To be conducted |